PBC’s academic year has three trimesters and one summer school (Online only). You can view the timetable for the current trimester here.
2026
| 5-Jan-2026 | College Opens | |
| 12-Jan-2026 | ||
| 19-Jan-2026 | ||
| 26-Jan-2026 | Australia Day | |
| 2-Feb-2026 | ||
| 9-Feb-2026 | Summer School Ends | Summer School assessments due Fri 13 Feb |
| 16-Feb-2026 | ||
| Trimester 1, 2026 | ||
| 23-Feb-2026 | Week 1 | |
| 2-Mar-2026 | Week 2 | Labour Day (WA): 2 March |
| 9-Mar-2026 | Week 3 | Census Date: Mon. 9 March |
| 16-Mar-2026 | Week 4 | |
| 23-Mar-2026 | Week 5 | |
| 30-Mar-2026 | Week 6 | Good Friday & Easter Sunday |
| 6-Apr-2026 | Week 7 (No Lecture) | WA School Hol’s 3–19 April |
| 13-Apr-2026 | Week 8 | |
| 20-Apr-2026 | Week 9 | Graduation, Anzac Day |
| 27-Apr-2026 | Week 10 | |
| 4-May-2026 | Week 11 | |
| 11-May-2026 | ||
| 18-May-2026 | ||
| 25-May-2026 | ||
| Trimester 2, 2026 | ||
| 1-Jun-2026 | Week 1 | WA Day |
| 8-Jun-2026 | Week 2 | |
| 15-Jun-2026 | Week 3 | Census Date: Mon. 15 June |
| 22-Jun-2026 | Week 4 | |
| 29-Jun-2026 | Week 5 | |
| 6-Jul-2026 | Week 6 (No Lecture) | WA School Hol’s 4–19 July |
| 13-Jul-2026 | Week 7 | |
| 20-Jul-2026 | Week 8 | |
| 27-Jul-2026 | Week 9 | |
| 3-Aug-2026 | Week 10 | |
| 10-Aug-2026 | Week 11 | |
| 17-Aug-2026 | ||
| 24-Aug-2026 | ||
| 31-Aug-2026 | ||
| Trimester 3, 2026 | ||
| 7-Sep-2026 | Week 1 | |
| 14-Sep-2026 | Week 2 | |
| 21-Sep-2026 | Week 3 | Census Date: Mon. 21 September |
| 28-Sep-2026 | Week 4 | WA School Hols 26 Sept–11 Oct, King’s Birthday (WA) |
| 5-Oct-2026 | Week 5 (No Lecture) | WA School Hols |
| 12-Oct-2026 | Week 6 | |
| 19-Oct-2026 | Week 7 | |
| 26-Oct-2026 | Week 8 | |
| 2-Nov-2026 | Week 9 | |
| 9-Nov-2026 | Week 10 | |
| 16-Nov-2026 | Week 11 | |
| 23-Nov-2026 | EoY Dinner: Thur 26 Nov | |
| Summer School | ||
| 30-Nov-2026 | ||
| 7-Dec-2026 | ||
| 14-Dec-2026 | Census Date: Mon. 21 December | |
| 21-Dec-2026 | WA School Hols 18 Dec – 31 Jan | |
| 28-Dec-2026 |
Changes to enrolment:
After the Census Date, any change of enrolment will appear on the transcript of the student.
The census date is the Monday of week three of the current trimester of enrolment.
The following table outlines the transcript entry and financial obligations of students changing enrolments after the census date:
| Withdrawal Week | Transcript Entry | Fees Payable |
| Before Census Date | Nil | Nil |
| Before Academic Penalty Date | Withdrawn | Full Fees |
| Past Academic Penalty Date | Withdrawn Fail | Full Fees |
Additional subjects: Can be added up to the end of Week 2
Subject transfers: Can be made up to the end of Week 2
