Copyright 2025 PBC. All Rights Reserved.Website by Brilliant Digital.
PBC’s academic year has three trimesters and one summer school (Online only).
You can view the next trimester’s timetable here.
Trimester 3, 2024
|
||
16 Sep 2024 | Week 1 | Orientation: Mon 16h Sept |
23 Sep 2024 | Week 2 | WA School Hols |
30 Sep 2024 | Week 3 | WA School Hols |
7 Oct 2024 | Week 4 | Census Date: Fri 11th Oct |
14 Oct 2024 | Week 5 | |
21 Oct 2024 | Week 6 | |
28 Oct 2024 | Week 7 | |
4 Nov 2024 | Week 8 | |
11 Nov 2024 | Week 9 | |
18 Nov 2024 | Week 10 | |
25 Nov 2024 | Week 11 | |
2 Dec 2024 | Week 12 | |
Summer School
|
||
9 Dec 2024 | EoY Dinner: Thur. 12 Dec | |
16 Dec 2024 | ||
23 Dec 2024 | Summer School Census Date: Mon. 23 Dec | College Shut Down from 24th Dec |
30 Dec 2024 | College Shut Down Week | |
6 Jan 2025 | College Opens | |
13 Jan 2025 | ||
20 Jan 2025 | ||
27 Jan 2025 | ||
3 Feb 2025 | ||
10 Feb 2025 |
Summer School Ends |
|
17 Feb 2025 | ||
Trimester 1, 2025
|
||
24 Feb 2025 | Week 1 | |
3 Mar 2025 | Week 2 | Labour Day (WA) 3 March |
10 Mar 2025 | Week 3 | Census Date: Mon. 10 March |
17 Mar 2025 | Week 4 | |
24 Mar 2025 | Week 5 | |
31 Mar 2025 | Week 6 | |
7 April 2025 | Week 7 | |
14 April 2025 | Week 8 (No Lecture) | WA School Hols, Good Friday 18 April |
21 April 2025 | Week 9 | WA School Hols, Easter Monday, Anzac Day 25 April |
28 April 2025 | Week 10 | |
5 May 2025 | Week 11 | |
12 May 2025 | ||
19 May 2025 | ||
26 May 2025 | ||
Trimester 2, 2025
|
||
2 Jun 2025 | Week 1 | WA Day 2 June |
9 Jun 2025 | Week 2 | |
16 Jun 2025 | Week 3 | Census Date: Mon. 16 June |
23 Jun 2025 | Week 4 | |
30 Jun 2025 | Week 5 | |
7 Jul 2025 | Week 6 (No Lecture) | WA School Hols |
14 Jul 2025 | Week 7 | WA School Hols |
21 Jul 2025 | Week 8 | |
28 Jul 2025 | Week 9 | |
4 Aug 2025 | Week 10 | |
11 Aug 2025 | Week 11 | |
18 Aug 2025 | ||
25 Aug 2025 | ||
1 Sep 2025 | ||
Trimester 3, 2025
|
||
8 Sep 2025 | Week 1 | |
15 Sep 2025 | Week 2 | |
22 Sep 2025 | Week 3 | Census Date: Mon. 22 Sep |
29 Sep 2025 | Week 4 | WA School Hols, King’s Birthday (WA) 29 Sep |
6 Oct 2025 | Week 5 (No Lecture) | WA School Hols |
13 Oct 2025 | Week 6 | |
20 Oct 2025 | Week 7 | |
27 Oct 2025 | Week 8 | |
3 Nov 2025 | Week 9 | |
10 Nov 2025 | Week 10 | |
17 Nov 2025 | Week 11 | |
24 Nov 2025 | EoY Dinner: Thur 27 Nov | |
1 Dec 2025 | ||
Summer School
|
||
8 Dec 2025 | ||
15 Dec 2025 | ||
22 Dec 2025 | Summer School Census Date: Mon. 22 Dec |
|
29 Dec 2025 |
After the Census Date, any change of enrolment will appear on the transcript of the student.
The census date is the Friday of week three of the current trimester of enrolment.
The following table outlines the transcript entry and financial obligations of students changing enrolments after the census date:
Withdrawal Week |
Transcript Entry |
Fees Payable |
Before Census Date | Nil | Nil |
Before Academic Penalty Date | Withdrawn | Full Fees |
Past Academic Penalty Date | Withdrawn Fail | Full Fees |
Additional subjects: Can be added up to the end of Week 2
Subject transfers: Can be made up to the end of Week 2
1 College Court,
Karrinyup, WA 6018
Copyright 2025 PBC. All Rights Reserved.Website by Brilliant Digital.